APOLON 10123003 | |
---|---|
System input power (W) | 3 |
Nominal luminous Flux (Lm) | 300 |
Lumen Maintenance | L70B10 |
Power factor | 0.63 |
Color rendering index (Ra) | 80 |
Dimension(mm) | 148x148xH35 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | 10123003 |
3w , 300 lm , Size 148.148.35 , IP54
Gallery Place Holder