VILS 283560P
System input power (W) : 4W/M
Light Source : Neon Strip Light
Cut Size(mm) : 1Meter
VILS 283560P | |
---|---|
System input power (W) | 4W/M |
Nominal luminous Flux (Lm) | 250L/M |
LED QTY | 60LED/M |
Cut Size(mm) | 1Meter |
Ingress Protection (IP) | 65 |
Dimension(mm) | 11*6 |
PCB Size | 5.5 mm |
Input voltage range (V-AC/Hz) | AC220V |
Material (PC) | PVC |
Color rendering index (Ra) | 70 |
Power factor | 0.95 |
Ambient temperature range (°C) | -20~ +50 |
Color Temperature | Warm-RGB |
Light distribution angle (degrees) | 120 |
Lumen maintenance group at 6000 hours | A |
LED Module Life Time | 30000h |
LED module structure | Sunlight UV Protected |
Light Source | Neon Strip Light |
LED module type | SMD2835 |
Lumen Maintenance | L70B10 |
Package | 50M/Roll |
Product Code | 283560P |
There is no download file for this product!
Gallery Place Holder