SUBTRAN (MN-220A)
System input power (W) : 1 - 3 - 6 - 15
Cut Size(mm) : 60*0 - 75*0 - 135*0 - 95*75 - 41*0
1W | 1W | 3W | 6W | 15W | |
---|---|---|---|---|---|
System input power (W) | 1 | 1 | 3 | 6 | 15 |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
Power factor | 0.58 | 0.58 | 0.62 | 0.69 | 0.78 |
Nominal luminous Flux (Lm) | 85 | 100 | 300 | 600 | 1500 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Cut Size(mm) | 95*75 | 41*0 | 60*0 | 75*0 | 135*0 |
Dimension(mm) | 100*75 | 43*70 | 65*80 | 80*90 | 150*110 |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBDG6003 | MB00148RD | MB003220A | MB006220A | MN015220A |
Color Temperature | RGB | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Light distribution angle (degrees) | 30 | 30 | 30 | 30 | 30 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
There is no download file for this product!
Gallery Place Holder