DIACO (MBRU)
System input power (W) : 14 - 23 - 18
Cut Size(mm) : 110 - 135 - 160
23W | 18W | 14W | |
---|---|---|---|
System input power (W) | 23 | 18 | 14 |
Nominal luminous Flux (Lm) | 1840 | 1440 | 1120 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.81 | 0.68 | 0.64 |
Color rendering index (Ra) | 75 | 75 | 75 |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 160 | 135 | 110 |
Dimension(mm) | 180*35 | 150*35 | 120*35 |
Ingress Protection (IP) | 20 | 20 | 20 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBRU23 | MBRU18 | MBRU14 |
MBRU14
7+7w , 1120 lm , Beam angle 120
Round Frame 110 , Size 120.35
Square Frame 110.110 , Size 120.120.35
MBRU18 / MBSU18
9+9w , 1440 lm , Beam angle 120
Round Frame 135 , Size 150.35
Square Frame 135.135 , Size 150.150.35
MBRU23/MBSU23
11+12w , 1840 lm , Beam angle 120
Round frame 160 , Size 180.35
Square frame 165.165, Size 180.180.35
There is no download file for this product!
Gallery Place Holder