System input power (W) | 3 | 6 |
Nominal luminous Flux (Lm) | 210 | 420 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.63 | 0.67 |
Color rendering index (Ra) | 80 | 80 |
Light distribution angle (degrees) | 60 | 60 |
Cut Size(mm) | 55 | 73 |
Dimension(mm) | 70*40 | 85*45 |
Ingress Protection (IP) | 20 | 20 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 |
Product Code | MB003-38 RD | MB006-38 RD |
Adjustable light
MB003 38RD
3w , 210 lm , cut size 55 , Size 70.40
MB006 38RD
6w , 420 lm , Cut size 73 , Size 83.45
Color temp :
3000K – 4000K – 6000K
Gallery Place Holder