SLIT ( MB003 HS05BRD ) | |
---|---|
System input power (W) | 3 |
Input voltage range (V-AC/Hz) | 220-240/50-60 |
Power factor | 0.5 |
LED module type | With separate ballast |
LED module structure | Integrated |
Light Source | COB LED |
Nominal luminous Flux (Lm) | 210 |
Nominal system luminous efficiency (Lm/W) | 70 |
Number of LEDs (pcs) | 1 |
Nominal color temperature (°K) | 3000-6000 |
Color rendering index (Ra) | 70 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 45 |
Dimension(mm) | 65*H27 |
Material (PC) | Aluminum |
Ingress Protection (IP) | 20 |
Weight (Kg) | 0.08 |
Rated life in ambient temperature 25 °C | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 30000(hrs) |
Maximum junction temperature LED (°C) | 125 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code | MB003-HS05B RD |
3w , 210 lm , beam angle 45 , Size 64.26 , COB , Surface
There is no download file for this product!
Gallery Place Holder