18W | 24W | 36W | 3W | 6W | 9W | 12W | |
---|---|---|---|---|---|---|---|
System input power (W) | 18 | 24 | 36 | 3 | 6 | 9 | 12 |
Nominal luminous Flux (Lm) | 2340 | 3120 | 4680 | 390 | 780 | 1170 | 1560 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.78 | 0.81 | 0.86 | 0.61 | 0.64 | 0.67 | 0.73 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Dimension(mm) | 510*45*70 | 100*45*70 | 100*45*70 | 130*45*70 | 260*45*70 | 260*45*70 | 510*45*70 |
Light distribution angle (degrees) | 5-120 | 5-120 | 5-120 | 5-120 | 5-120 | 5-120 | 5-120 |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Color Temperature | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB | Warm-Cool-Natural-RGB |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MB018WAL18 | MB024WAL24 | MB036WAL36 | MB003WAL03 | MB006WAL06 | MB009WAL09 | MB012WAL12 |
There is no download file for this product!
Gallery Place Holder