100W | 150W | 200W | |
---|---|---|---|
System input power (W) | 100 | 150 | 200 |
Nominal luminous Flux (Lm) | 13000 | 19500 | 26000 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.96 | 0.98 | 0.98 |
Color rendering index (Ra) | 85 | 85 | 85 |
Light distribution angle (degrees) | 120 | 120 | 120 |
Dimension(mm) | 300*200 | 350*220 | 400*240 |
Ingress Protection (IP) | 65 | 65 | 65 |
Color Temperature | Natural | Natural | Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | 50012100 | 50012150 | 50012200 |
There is no download file for this product!
Gallery Place Holder