PAPION MB8606 | |
---|---|
System input power (W) | 6w |
Ingress Protection (IP) | 20 |
Nominal luminous Flux (Lm) | 420 |
Dimension(mm) | 170*70*85 |
Color rendering index (Ra) | 80 |
Light distribution angle (degrees) | 120 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz |
Ambient temperature range (°C) | -20~ +50 |
LED Module Life Time | 30000h |
Power factor | 0.61 |
Product Code | MB8606/MB50633 |
6w , 420 lm , White body , beam angle 120 , Size 170.70.85 , SMD
There is no download file for this product!
Gallery Place Holder