PANORAMA (MB015 T010) | |
---|---|
System input power (W) | 15w |
Nominal luminous Flux (Lm) | 1200 |
Lumen Maintenance | L70B10 |
Power factor | 0.58 |
Color rendering index (Ra) | 80 |
Light distribution angle (degrees) | 45 |
Cut Size(mm) | 130 |
Dimension(mm) | 140*110 |
Ingress Protection (IP) | 20 |
Color Temperature | Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MB015T010 |
Adjustable Light
15w , 1350 lm , beam angle 45 , cut size 130 , Size 140.90 ,
adjustable on vertical and horizontal direction
Color Temp : 4000K
Test ReportDownload Now
SpecificationDownload Now
Gallery Place Holder