Onyx 12001006 | |
---|---|
System input power (W) | |
Nominal system luminous efficiency (Lm/W) | 80 |
Lumen Maintenance | L70B10 |
Power factor | 0.9 |
Color rendering index (Ra) | 70 |
Light distribution angle (degrees) | 45 |
Ingress Protection (IP) | IP20 |
Color Temperature | 3000K-6500K |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code | Onyx |
Nominal luminous Flux (Lm) |
There is no download file for this product!
Gallery Place Holder