OBLIA (MB03-S010) | |
---|---|
System input power (W) | 3 |
Nominal luminous Flux (Lm) | 285 |
Lumen Maintenance | L70B10 |
Power factor | 0.52 |
Color rendering index (Ra) | 70 |
Light distribution angle (degrees) | 30 |
Cut Size(mm) | 40 |
Dimension(mm) | 48*33 |
Ingress Protection (IP) | 20 |
Color Temperature | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MB03-S010 |
There is no download file for this product!
Gallery Place Holder