12W | 21W | 54W | |
---|---|---|---|
System input power (W) | 12 | 21 | 54 |
Nominal luminous Flux (Lm) | 960 | 1680 | 4320 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.78 | 0.85 | 0.94 |
Color rendering index (Ra) | 85 | 85 | 85 |
Dimension(mm) | 250*45*65 | 400*45*65 | 1000*45*65 |
Light distribution angle (degrees) | 3 | 3 | 3 |
Ingress Protection (IP) | 65 | 65 | 65 |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBWA12A | MBWA21A | MBWA54A |
There is no download file for this product!
Gallery Place Holder