KARIVAN (20102009) | |
---|---|
System input power (W) | 9 |
Nominal luminous Flux (Lm) | 720 |
Lumen Maintenance | L70B10 |
Power factor | 0.63 |
Color rendering index (Ra) | 80 |
Light distribution angle (degrees) | 120 |
Dimension(mm) | 45*110 |
Ingress Protection (IP) | 42 |
Color Temperature | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +60 |
Product Code | 20102009 |
There is no download file for this product!
Gallery Place Holder