JUPITER ( 10141027 ) | |
---|---|
System input power (W) | 6 |
Nominal luminous Flux (Lm) | 450 |
Lumen Maintenance | L70B10 |
Power factor | 0.68 |
Color rendering index (Ra) | 80 |
Dimension(mm) | 100*100*100 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | 10141027 |
3x2w , direct shoot , Adjustment angle , 460 lm , Size 100.100.100 , IP54
Gallery Place Holder