HYDRA ( MB S010 )
System input power (W) : 1 - 3
Light Source : HIGH POWER LED - COB
Cut Size(mm) : 25 - 40
1W | 3W | |
---|---|---|
System input power (W) | 1 | 3 |
Input voltage range (V-AC/Hz) | 22-240/50-60 | 22-240/50-60 |
Power factor | 0.5 | 0.5 |
LED module type | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated |
Light Source | HIGH POWER LED | COB |
Nominal luminous Flux (Lm) | 50 | 180 |
Nominal system luminous efficiency (Lm/W) | 50 | 60 |
Number of LEDs (pcs) | 1 | 1 |
Nominal color temperature (°K) | 2800-6200 | 2800-6200 |
Color rendering index (Ra) | 70 | 70 |
Lumen maintenance factor at 1000 hours | 95% | 95% |
Lumen maintenance group at 6000 hours | A | A |
Light distribution angle (degrees) | 45 | 30 |
Cut Size(mm) | 25 | 40 |
Dimension(mm) | 31*23 | 48*33 |
Material (PC) | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 |
Weight (Kg) | 0.05 | 0.07 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 120 | 120 |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 |
Product Code | MB01-S010 | MB03-S010 |
1w , 90 lm , bema angle 30 , cut size 25 , size 30.20
Color ; WW , DL , NW , Red , Blue , Green
There is no download file for this product!
Gallery Place Holder