ATRIA ( MB P013R )
System input power (W) : 3+2 - 6+3 - 12+4 - 18+6
Light Source : SMD
Cut Size(mm) : 155 - 205 - 75 - 105
3+2W | 6+3W | 12+4W | 18+6W | |
---|---|---|---|---|
System input power (W) | 3+2 | 6+3 | 12+4 | 18+6 |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 |
Power factor | 0.5 | 0.5 | 0.5 | 0.5 |
LED module type | With separate ballast | With separate ballast | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated | Integrated | Integrated |
Light Source | SMD | SMD | SMD | SMD |
Nominal luminous Flux (Lm) | 180 | 378 | 840 | 1350 |
Nominal system luminous efficiency (Lm/W) | 60 | 63 | 70 | 75 |
Number of LEDs (pcs) | 15+32 | 30+48 | 60+64 | 90+96 |
Nominal color temperature (°K) | 2800-6200+blue | 2800-6200+blue | 2800-6200+blue | 2800-6200+blue |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Lumen maintenance factor at 1000 hours | 95% | 95% | 95% | 95% |
Lumen maintenance group at 6000 hours | A | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Cut Size(mm) | 75 | 105 | 155 | 205 |
Dimension(mm) | 105*30 | 145*30 | 195*30 | 245*30 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 | 20 | 20 |
Weight (Kg) | 0.2 | 0.32 | 0.48 | 0.69 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 110 | 110 | 110 | 110 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB03 P013 | MB06 P013 | MB12 P013 | MB18 P013 |
Blue Side
3+2w , 240 lm , cut size 70 , size 103.25
3+6w , 480 lm , Cut size 105 , Size 145.25
12+4w , , 960lm , cut size 155 , Size 195.25
18+6w , 1440 lm , Cut size 205 , Size 240.25
There is no download file for this product!
Gallery Place Holder