54W | 36W | 22W | 15W | 8W | |
---|---|---|---|---|---|
System input power (W) | 54 | 36 | 22 | 15 | 8 |
Nominal luminous Flux (Lm) | 3260 | 3260 | 3260 | 3260 | 3260 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.86 | 0.78 | 0.75 | 0.71 | 0.63 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
Dimension(mm) | 600*40 | 400*40 | 190*25 | 140*25 | 90*25 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB054 SFRD | MB036 SFRD | MB22SFRD | MB15SFRD | MB08SFRD |
20022006
MB08SFRD
8w , 600lm , beam angle 120 , Size 92×23.5
20022012
MB15SFRD
15w , 1050 lm , Beam angle 120 , Size 140×23.5
20022018
MB252SFRD
22w , 1540 lm , Beam angle 120 , Size 192×23.5
20052036
MB036SFRD
36w , 2880 lm , beam angle 120 , size 400.40
20052054
MB054SFRD
54w , 4320 lm , beam angle 120 , Size 600.4.
There is no download file for this product!
Gallery Place Holder