BRILIANT MB015 | |
---|---|
System input power (W) | 10 |
Nominal luminous Flux (Lm) | 950 |
Lumen Maintenance | L70B10 |
Power factor | 0.68 |
Color rendering index (Ra) | 85 |
Light distribution angle (degrees) | 90 |
Dimension(mm) | 100x100x100 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code | 10141027 |
6w , 540 lm , beam angle 120 , Size 150.60.100
10w , 900 lm , Beam angle 120 , Size 250.60.100
15w , 1350 lm , Beam angle 120 , Size 350.60.100
Color Temp : 4000K
There is no download file for this product!
Gallery Place Holder