MARON ( 10291005 )
System input power (W) : 10 - 5 - 15
Light Source : COB LED
Cut Size(mm) : 80*80 - 170*80 - 260*80
5W | 10W | 15W | |
---|---|---|---|
System input power (W) | 5 | 10 | 15 |
Input voltage range (V-AC/Hz) | 22-240/50-60 | 22-240/50-60 | 22-240/50-60 |
Power factor | 0.5 | 0.5 | 0.5 |
LED module type | With separate ballast | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated | Integrated |
Light Source | COB LED | COB LED | COB LED |
Nominal luminous Flux (Lm) | 350 | 700 | 1050 |
Nominal system luminous efficiency (Lm/W) | 70 | 70 | 70 |
Number of LEDs (pcs) | 1 | 1 | 1 |
Nominal color temperature (°K) | 2800-6200 | 2800-6200 | 2800-6200 |
Color rendering index (Ra) | 70 | 70 | 70 |
Lumen maintenance factor at 1000 hours | 95% | 95% | 95% |
Lumen maintenance group at 6000 hours | A | A | A |
Light distribution angle (degrees) | 30 | 30 | 30 |
Cut Size(mm) | 80*80 | 170*80 | 260*80 |
Dimension(mm) | 90*90*75 | 180*90*75 | 270*90*75 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 | 20 |
Weight (Kg) | 0.29 | 0.51 | 0.8 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 120 | 120 | 120 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB D005 5W | MB D005 10W | MB D005 15W |
5w , 450 lm , beam angle 120 , cut size 80.80 , size 90.90.75
There is no download file for this product!
Gallery Place Holder