ARNO ( MBP006B )
System input power (W) : 6 - 9 - 12 - 18 - 3 - 36 - 24
Cut Size(mm) : 180*180 - 380*380 - 275*275 - 110*110 - 70*70 - 130*130 - 155*155
3W | 6W | 9W | 12W | 18W | 24W | 36W | |
---|---|---|---|---|---|---|---|
System input power (W) | 3 | 6 | 9 | 12 | 18 | 24 | 36 |
Nominal luminous Flux (Lm) | 225 | 450 | 630 | 840 | 1530 | 2040 | 3060 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.51 | 0.57 | 0.62 | 0.71 | 0.75 | 0.79 | 0.83 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Cut Size(mm) | 70*70 | 110*110 | 130*130 | 155*155 | 180*180 | 275*275 | 380*380 |
Dimension(mm) | 85*85*25 | 120*120*25 | 145*145*25 | 168*168*25 | 200*200*25 | 290*290*25 | 400*400*35 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB03 32EAQ | MB06 32EAQ | MB09 32EAQ | MB12 32EAQ | MBP006B2020 | MBP006B3030 | MBP006B4040 |
RECESSED PANEL LIGHT
MB003 32ESQ
3w , 225 lm , beam angle 120 , cut size 70.70 , Size 85.85.25
MB006 32ESQ
6w , 450 lm , beam angle 120 , cut size 110.110 , size 120.120.25
MB009 32ESQ
9w , 630 lm , beam angle 120 , cut size 130.130 , Size 145.145.25
MB012 ESQ
12w , 840 lm , beam angle 155.155 , cut size 145.145.25
MBP006 B2020
18w , 1530 lm , beam angle 120 , cut size 180.180 , size 200.200.25
MBP006 B3030
24w , 2040 lm , beam angle 120 , cut size 275.275 , size 290.290.25
MBP B4040
36w , 3060 lm , beam angle 120 , cut size 380.380 , Size 400.400.40
Test Report MB003 32ESQDownload Now
Test Report MB006 32ESQDownload Now
Test Report MB009 32ESQDownload Now
Test Report MB012 32ESQDownload Now
Test Report MBP006 B2020Download Now
Test Report MBP006 B3030Download Now
Test Report MBP006 B4040Download Now
SpecificationDownload Now
Gallery Place Holder