FLORANCE (MBD020)
System input power (W) : 8 - 15 - 30 - 40
Cut Size(mm) : 70 - 100 - 150 - 180
8W | 15W | 30W | 40W | |
---|---|---|---|---|
System input power (W) | 8 | 15 | 30 | 40 |
Nominal luminous Flux (Lm) | 750 | 1450 | 2850 | 3800 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.72 | 0.75 | 0.89 | 0.92 |
Color rendering index (Ra) | 85 | 85 | 85 | 85 |
Light distribution angle (degrees) | 35 | 35 | 35 | 35 |
Cut Size(mm) | 70 | 100 | 150 | 180 |
Dimension(mm) | 100*65 | 120*75 | 170*86 | 205*88 |
Ingress Protection (IP) | 55 | 55 | 55 | 55 |
Color Temperature | Natural | Natural | Natural | Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBD02008 | MBD02015 | MBD02030 | MBD02040 |
There is no download file for this product!
Gallery Place Holder