FITMAN MB001-48RD
System input power (W) : 1
Light Source : HIGH POWER LED
Cut Size(mm) : 16
FITMAN MB001-48RD | |
---|---|
System input power (W) | 1 |
Input voltage range (V-AC/Hz) | 180~265/50~60 |
Power factor | 0.6 |
LED module type | high power 1w |
LED module structure | Integrated |
Light Source | HIGH POWER LED |
Nominal luminous Flux (Lm) | 65 |
Nominal system luminous efficiency (Lm/W) | 65 |
Number of LEDs (pcs) | 1 |
Nominal color temperature (°K) | 3000-6000 |
Color rendering index (Ra) | 70 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 45 |
Cut Size(mm) | 16 |
Dimension(mm) | 42*80 |
Material (PC) | Aluminum |
Ingress Protection (IP) | 65 |
Weight (Kg) | 0.13 |
Rated life in ambient temperature 25 °C | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) |
Maximum junction temperature LED (°C) | 125 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code | MB007-CR |
There is no download file for this product!
Gallery Place Holder