DENVER 1230080012 | |
---|---|
System input power (W) | 1w |
Ingress Protection (IP) | 65 |
Nominal luminous Flux (Lm) | 47 |
Dimension(mm) | 70*50*12 |
Input voltage range (V-AC/Hz) | AC100-240V/50-60 |
Power factor | 0.45 |
Color rendering index (Ra) | 80 |
Nominal system luminous efficiency (Lm/W) | 47LM/W |
Light distribution angle (degrees) | 75 |
LED module structure | SMD |
Number of LEDs (pcs) | 2PCS |
Color Temperature | 3000K/4200K |
Cut Size(mm) | 20 |
Material (PC) | PC |
Weight (Kg) | 0.032KG |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -25+50 |
Product Code | 1230080012/1230080019/1230090012/1230090019 |
There is no download file for this product!
Gallery Place Holder