DANUB (MBPL024)
System input power (W) : 24 - 12 - 48
Cut Size(mm) : 590*97 - 1190*47 - 1190*67 - 1190*77 - 1190*97
12W | 24W | 24W | 24W | 48W | ||
---|---|---|---|---|---|---|
System input power (W) | 12 | 24 | 24 | 24 | 24 | 48 |
Nominal luminous Flux (Lm) | 2100 | 2100 | 2100 | 2100 | 2100 | 4200 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.98 |
Color rendering index (Ra) | 83 | 83 | 83 | 83 | 83 | 83 |
Light distribution angle (degrees) | 117 | 117 | 117 | 117 | 117 | 117 |
Cut Size(mm) | 1190*47 | 590*97 | 1190*67 | 1190*77 | 1190*97 | 1190*97 |
Dimension(mm) | 1200*55*40 | 610*120*40 | 1200*80*40 | 1200*90*40 | 610*120*40 | 1200*120*40 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBPL6241200 | MBPL024600 | MBPL0240800 | MBPL0240900 | MBPL0241200 | MBPL0481200 |
There is no download file for this product!
Gallery Place Holder