BRUNO 32835224V240
System input power (W) : 16W/M
Light Source : Coverless
Cut Size(mm) : 2.5CM
BRUNO 32835224V240 | |
---|---|
System input power (W) | 16W/M |
Nominal luminous Flux (Lm) | 1300-1400L/M |
LED QTY | 240 LED/M |
Dimension(mm) | 12*2 |
PCB Size | 12mm |
Cut Size(mm) | 2.5CM |
Ingress Protection (IP) | 20 |
Input voltage range (V-AC/Hz) | DC24V |
Color rendering index (Ra) | 80 |
Material (PC) | coverless |
Light distribution angle (degrees) | 180 |
Power factor | 0.95 |
Ambient temperature range (°C) | -20~ +50 |
LED Module Life Time | 30000h |
LED module structure | ADHESIVE TAPE |
LED module type | SMD2835 |
Light Source | Coverless |
Lumen Maintenance | L70B10 |
Package | 10M/Roll |
Lumen maintenance group at 6000 hours | A |
Product Code | 32835224V240 |
There is no download file for this product!
Gallery Place Holder