BOOMER 10552012
System input power (W) : 12w
Light Source : COB
Cut Size(mm) : 75
BOOMER 10552012 | |
---|---|
System input power (W) | 12w |
Nominal luminous Flux (Lm) | 1000 |
Light distribution angle (degrees) | 24 |
Dimension(mm) | 85*88 |
Cut Size(mm) | 75 |
Ambient temperature range (°C) | -20~ +50 |
Color Temperature | Natural |
Color rendering index (Ra) | 80 |
Lumen maintenance group at 6000 hours | A |
Ingress Protection (IP) | 20 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz |
LED Module Life Time | 30000h |
Light Source | COB |
Lumen Maintenance | L70B10 |
Material (PC) | Aluminum |
Product Code | 10552012/10562012 |
There is no download file for this product!
Gallery Place Holder