BELFORD STRIP330
System input power (W) : 8W/M
Light Source : Neon Flex Strip Light
Cut Size(mm) : 1Meter
BELFORD STRIP330 | |
---|---|
System input power (W) | 8W/M |
Nominal luminous Flux (Lm) | 200L/M |
LED QTY | 108LED/M |
Dimension(mm) | 17.5 |
PCB Size | 6mm |
Cut Size(mm) | 1Meter |
Light distribution angle (degrees) | 330 |
Ingress Protection (IP) | 65 |
Input voltage range (V-AC/Hz) | AC220V |
Material (PC) | PVC |
Color rendering index (Ra) | 70 |
Power factor | 0.95 |
Ambient temperature range (°C) | -20~ +50 |
Color Temperature | Warm-Cool-RGB |
Lumen maintenance group at 6000 hours | A |
LED Module Life Time | 30000h |
LED module type | SMD2835 |
Light Source | Neon Flex Strip Light |
Lumen Maintenance | L70B10 |
Package | 50M/Roll |
Product Code | STRIP330 |
There is no download file for this product!
Gallery Place Holder