ARVAND MBSMD505060P12V
System input power (W) : 8.5W/M
Light Source : Coverless
Cut Size(mm) : 5CM (3LED)
ARVAND MBSMD505060P12V | |
---|---|
System input power (W) | 8.5W/M |
Nominal luminous Flux (Lm) | 350L/M |
LED QTY | 60LED/M |
Dimension(mm) | 17.5 |
PCB Size | 9.5mm |
Cut Size(mm) | 5CM (3LED) |
Ingress Protection (IP) | 65 |
Input voltage range (V-AC/Hz) | DC12V |
Material (PC) | PVC |
Color rendering index (Ra) | 70 |
Light distribution angle (degrees) | 120 |
Power factor | 0.95 |
Ambient temperature range (°C) | -20~ +50 |
Color Temperature | Warm-Natural-RGB |
Lumen maintenance group at 6000 hours | A |
LED Module Life Time | 30000h |
LED module structure | ADHESIVE TAPE |
LED module type | SMD5050 |
Light Source | Coverless |
Lumen Maintenance | L70B10 |
Package | 5M/Roll |
Product Code | MBSMD505060P12V |
There is no download file for this product!
Gallery Place Holder