ARAS (MBMINIU2835108P) | |
---|---|
System input power (W) | 10 |
Nominal luminous Flux (Lm) | 180 |
Lumen Maintenance | L70B10 |
Power factor | 0.67 |
Color rendering index (Ra) | 70 |
Light distribution angle (degrees) | 120 |
Dimension(mm) | 8*16 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool-Natural-RGB |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MBMINIU2835108P |
There is no download file for this product!
Gallery Place Holder