ALMAS ( MBP )
System input power (W) : 60 - 40
Cut Size(mm) : 595*595 - 295*595
40W | 60W | |
---|---|---|
System input power (W) | 40 | 60 |
Nominal luminous Flux (Lm) | 3800 | 5700 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.87 | 0.97 |
Color rendering index (Ra) | 80 | 80 |
Cut Size(mm) | 295*595 | 595*595 |
Dimension(mm) | 300*600*12 | 600*600*12 |
Light distribution angle (degrees) | 120 | 120 |
Ingress Protection (IP) | 42 | 42 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | MBP3640 | MBP6660 |
There is no download file for this product!
Gallery Place Holder