AFRA 20071024
System input power (W) : 50 - 80 - 24 - 100
Cut Size(mm) : 290*590 - 600*600
24W | 50W | 80W | 100W | |
---|---|---|---|---|
System input power (W) | 24 | 50 | 80 | 100 |
Nominal luminous Flux (Lm) | 2160 | 4500 | 7500 | 9600 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.84 | 0.97 | ||
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Cut Size(mm) | 290*590 | 600*600 | ||
Dimension(mm) | 300*600*80 | 620*620*80 | 595*595*40 | 595*595*30 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 |
Color Temperature | Natural | Natural | Natural | Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | 20071024 | 20071050 | 20071080 | 20091100 |
There is no download file for this product!
Gallery Place Holder