AESON (MBSP)
System input power (W) : 20 - 6 - 9 - 12 - 16
Cut Size(mm) : 65*65 - 100*100 - 115*115 - 150*150 - 190*190
6W | 9W | 12W | 16W | 20W | |
---|---|---|---|---|---|
System input power (W) | 6 | 9 | 12 | 16 | 20 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.64 | 0.65 | 0.69 | 0.74 | 0.81 |
Nominal luminous Flux (Lm) | 600 | 900 | 1200 | 1600 | 2000 |
Color rendering index (Ra) | 85 | 85 | 85 | 85 | 85 |
Cut Size(mm) | 65*65 | 100*100 | 115*115 | 150*150 | 190*190 |
Dimension(mm) | 85*85*13 | 120*120*13 | 150*150*13 | 180*180*13 | 220*220*13 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MBSP06 | MBSP09 | MBSP12 | MBSP16 | MBSP20 |
There is no download file for this product!
Gallery Place Holder