LUMIA ( MB ERD )
System input power (W) : 20 - 24 - 8 - 15
Cut Size(mm) : 80 - 130 - 155 - 195
8W | 15W | 20W | 24W | |
---|---|---|---|---|
System input power (W) | 8 | 15 | 20 | 24 |
Nominal luminous Flux (Lm) | 640 | 1200 | 1600 | 1920 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.58 | 0.63 | 0.67 | 0.78 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Cut Size(mm) | 80 | 130 | 155 | 195 |
Dimension(mm) | 90*25 | 145*28 | 170*28 | 220*30 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 160-265/50-60 | 160-265/50-60 | 160-265/50-60 | 160-265/50-60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB008 ERD | MB015 ERD | MB020 ERD | MB024 ERD |
There is no download file for this product!
Gallery Place Holder