20W | 30W | 40W | 50W | |
---|---|---|---|---|
System input power (W) | 20 | 30 | 40 | 50 |
Nominal luminous Flux (Lm) | 1200 | 1800 | 2500 | 3100 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.89 | 0.91 | 0.92 | 0.95 |
Color rendering index (Ra) | 85 | 85 | 85 | 85 |
Light distribution angle (degrees) | 24 | 24 | 24 | 24 |
Dimension(mm) | 129*94*206 | 157*94*206 | 182*94*206 | 182*94*206 |
Ingress Protection (IP) | 22 | 22 | 22 | 22 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | AC85-160V | AC85-160V | AC85-160V | AC85-160V |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBDGSD-15020A | MBDGSD-15030A | MBDGSD-18040A | MBDGSD-18050A |
There is no download file for this product!
Gallery Place Holder