BULB ( MB LB01A )
System input power (W) : 9W±10% - 12W±10%
Light Source : SMD2835
9W±10% | 12W±10% | |
---|---|---|
System input power (W) | 9W±10% | 12W±10% |
Input voltage range (V-AC/Hz) | AC220-240V | AC220-240V |
Power factor | 0.5 | 0.5 |
LED module type | SMD | SMD |
LED module structure | 1 chip | 1 chip |
Light Source | SMD2835 | SMD2835 |
Nominal luminous Flux (Lm) | 550 | 750 |
Nominal system luminous efficiency (Lm/W) | 60 | 60 |
Number of LEDs (pcs) | 9 | 12 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A |
Light distribution angle (degrees) | 180 | 180 |
Dimension(mm) | 55*105 | 55*105 |
Material (PC) | Aluminum+PC | Aluminum+PC |
Ingress Protection (IP) | IP20 | IP20 |
Weight (Kg) | 0.985 | 0.985 |
Rated life in ambient temperature 25 °C | 30000 (hrs) | 30000 (hrs) |
Rated life in ambient temperature 45 °C | 20000 (hrs) | 20000 (hrs) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 |
Product Code | MB09-LB01A | MB012-LB01A |
There is no download file for this product!
Gallery Place Holder