CASPIAN (MBGP Panels)
System input power (W) : 55 - 40 - 48 - 24
Cut Size(mm) : 295*595 - 595*595 - 295*1195
40W | 24W | 48W | 55W | |
---|---|---|---|---|
System input power (W) | 40 | 24 | 48 | 55 |
Nominal luminous Flux (Lm) | 4400 | 1800 | 4560 | 5500 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.83 | 0.68 | 0.93 | 0.97 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Cut Size(mm) | 595*595 | 295*595 | 295*1195 | 595*595 |
Dimension(mm) | 600*600*13 | 300*600*13 | 300*1200*13 | 600*600*13 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBGP 6640 | MBGP 3624 | MBGP 31240 | MBGP6655 |
MBGP 3624
24w , 1800 lm , beam angle 120 , Size 600.300.15
MBGP 6640
40w , 4400 lm , beam angle 120 , Size 600.600.15
MBGP 6655
55w , 5500 lm , beam angle 120 , Size 600.600.15
MBGP 31240
48w , 4560 lm , beam angle 120 , Size 1200.300.15
Color Temp : 3000K , 4000K , 6000K
Test Report 48w 30120Download Now
Test Report 55w 6060Download Now
Test Report 40wDownload Now
SpecificationDownload Now
Gallery Place Holder