MAIN ( P010A SERIES Surface Panel )
System input power (W) : 18 - 36 - 54 - 24 - 8 - 12
24W | 18W | 12W | 8W | 36W | 54W | |
---|---|---|---|---|---|---|
System input power (W) | 24 | 18 | 12 | 8 | 36 | 54 |
Nominal luminous Flux (Lm) | 2040 | 1660 | 1125 | 760 | 3260 | 4850 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.74 | 0.72 | 0.68 | 0.61 | 0.78 | 0.86 |
Color rendering index (Ra) | 80 | 75 | 75 | 75 | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 |
Dimension(mm) | 300*300*40 | 190*190*25 | 140*140*25 | 90*90*25 | 400*400*40 | 600*600*40 |
Ingress Protection (IP) | 20 | 20 | 20 | 20 | 20 | 20 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MBP010A3030 | MB22SFSQ | MB15SFSQ | MB08SFSQ | MBP010A4040 | MBP010A6060 |
8w , 600lm , Beam nagle 120 , size 92.92.24
15w , 1050 lm , Beam angle 120 , Size 140.140.24
24w , 1920 lm , Beam angle , size 300.300.40
36w , 2880 lm , Beam angle , beam angle 120 , size 400.400.40
36w , 2880 lm , beam angle 120 , size 600.300.40
54w , 4320 lm , beam angle 120 , Sizee 1200.300.40
54w , 3840 lm , beam angle 120 , Size 1200.300.40
There is no download file for this product!
Gallery Place Holder