DOLPHIN ( 2201A )
System input power (W) : 15 - 3 - 6
Light Source : COB LED
DOLPHIN ( 2201A ) | |
---|---|
System input power (W) | |
Input voltage range (V-AC/Hz) | 220-240/50-60 |
Power factor | 0.5 |
LED module type | With separate ballast |
LED module structure | Integrated |
Light Source | COB LED |
Nominal luminous Flux (Lm) | |
Nominal system luminous efficiency (Lm/W) | 70 |
Number of LEDs (pcs) | 1 |
Nominal color temperature (°K) | 3000-6000 |
Color rendering index (Ra) | 70 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 30 |
Dimension(mm) | |
Material (PC) | Aluminum |
Ingress Protection (IP) | 67 |
Weight (Kg) | |
Rated life in ambient temperature 25 °C | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 30000(hrs) |
Maximum junction temperature LED (°C) | 125 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code |
3w , 300lm , beam angle 30 , Size 65.80 , IP 65 , COB
6w , 600 lm , Beam angle 30 , Size 150.110 , IP 65 , COB
15w , 600 lm , Beam angle 30 , Size 150.110 . IP 65 , COB
There is no download file for this product!
Gallery Place Holder