60W | 50W | |
---|---|---|
System input power (W) | 60 | 50 |
Nominal luminous Flux (Lm) | 5400 | 4000 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.89 | 0.88 |
Color rendering index (Ra) | 75 | 75 |
Light distribution angle (degrees) | 110 | 110 |
Dimension(mm) | 1265*130*90 | 1265*130*90 |
Ingress Protection (IP) | 65 | 65 |
Color Temperature | Warm-Cool-Natural | Natural |
Input voltage range (V-AC/Hz) | 220~260/50/60 | 220~260/50/60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 |
Product Code | 20052060 | 20052060 |
50w , 4000 lm , size 1210.90.60 , IP 65
Color : Nw
60w , 5400 lm , Size 1265 . 130 . 92
color : WW , DL , NW
There is no download file for this product!
Gallery Place Holder