System input power (W) | 15w | 20w |
Nominal luminous Flux (Lm) | 1350 | 1800 |
Dimension(mm) | 80*100 | 100*100 |
Light distribution angle (degrees) | 60 | 60 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool |
Color rendering index (Ra) | 80 | 80 |
Lumen maintenance group at 6000 hours | A | A |
Ingress Protection (IP) | 20 | 20 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h |
Light Source | SMD | SMD |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.7 | 0.7 |
Material (PC) | Aluminum | Aluminum |
Product Code | 1000233-1000234-1000235 | 1000236-1000237-1000238 |
There is no download file for this product!
Gallery Place Holder