System input power (W) | 5 | 5 | 5 |
Input voltage range (V-AC/Hz) | AC90-260V 50/60Hz | AC90-260V 50/60Hz | AC90-260V 50/60Hz |
Power factor | 4.63 | 4.63 | 4.63 |
LED module type | cob | cob | cob |
Nominal luminous Flux (Lm) | 87.32 | 87.32 | 87.32 |
Number of LEDs (pcs) | 2 | 2 | 2 |
Nominal color temperature (°K) | 3000K\4000K\6000K | 3000K\4000K\6000K | 3000K\4000K\6000K |
Color rendering index (Ra) | 70 | 70 | 70 |
Ingress Protection (IP) | 55 | 55 | 55 |
There is no download file for this product!
Gallery Place Holder