CRYSTAL (Multi Fixed Color)
System input power (W) : 18 - 12 - 7
Cut Size(mm) : 160 - 82 - 120
7W | 12W | 18W | |
---|---|---|---|
System input power (W) | 7 | 12 | 18 |
Nominal luminous Flux (Lm) | 560 | 960 | 1440 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | |||
Color rendering index (Ra) | 80 | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 82 | 120 | 160 |
Dimension(mm) | 120*40 | 160*40 | 200*40 |
Ingress Protection (IP) | 20 | 20 | 20 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | 20161007 | 20161012 | 20161018 |
Glass Round Frame
Two fixed color adjustable
20161007
7w , 560 lm , beam angle 120 , cut size 82 , size 120.40 , Multi color ( WW , DL and NW color changes by user as required )
20161012
12w , 960 lm , Beam ange 120 , cut size 120 , Size 160.40 , Multi color ( WW , DL and NW color changes by user as required )
20161018
18w , 1440 lm , Beam angle 120 , Cut size 160 , Size 200.40 , Multi color ( WW , DL and NW color changes by user as required )
Test report 7wDownload Now
SpecificationDownload Now
Gallery Place Holder