GONON P006B SERIES
System input power (W) : 18 - 36 - 24
Light Source : SMD
Cut Size(mm) : 180*180 - 280*280 - 380*380
18W | 24W | 36W | |
---|---|---|---|
System input power (W) | 18 | 24 | 36 |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
Power factor | 0.5 | 0.5 | 0.5 |
LED module type | With separate ballast | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated | Integrated |
Light Source | SMD | SMD | SMD |
Nominal luminous Flux (Lm) | 1440 | 1920 | 3600 |
Nominal system luminous efficiency (Lm/W) | 80 | 80 | 100 |
Number of LEDs (pcs) | 90 | 120 | 180 |
Nominal color temperature (°K) | 2800-6200 | 2800-6200 | 2800-6200 |
Color rendering index (Ra) | 80 | 80 | 80 |
Lumen maintenance factor at 1000 hours | 95% | 95% | 95% |
Lumen maintenance group at 6000 hours | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 180*180 | 280*280 | 380*380 |
Dimension(mm) | 200*200*22 | 300*300*22 | 400*400*22 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 | 20 |
Weight (Kg) | 0.47 | 0.96 | 1.84 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 110 | 110 | 110 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB P006B 2020 18W | MB P006B 3030 24W | MB P006B 4040 36W |
There is no download file for this product!
Gallery Place Holder