NEPTON MB14021201001 canada
System input power (W) : 9w
Cut Size(mm) : DIA96
NEPTON MB14021201001 canada | |
---|---|
System input power (W) | 9w |
Nominal system luminous efficiency (Lm/W) | 70lm/w |
Color rendering index (Ra) | 80 |
Light distribution angle (degrees) | 360 |
Cut Size(mm) | DIA96 |
Dimension(mm) | DIA125*49 |
Ingress Protection (IP) | 20 |
Color Temperature | 3000K 4000K 5000K |
Input voltage range (V-AC/Hz) | 120V/60HZ |
LED Module Life Time | 50000h |
Ambient temperature range (°C) | -20C-40C |
Product Code | MB14021201001 |
There is no download file for this product!
Gallery Place Holder