VERESK (MBA2513W) | |
---|---|
System input power (W) | 13 |
Nominal luminous Flux (Lm) | 1300 |
Lumen Maintenance | L70B10 |
Power factor | 0.78 |
Color rendering index (Ra) | >80 |
Light distribution angle (degrees) | 120 |
Dimension(mm) | 710*60*100 |
Ingress Protection (IP) | 44 |
Color Temperature | |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | MBA2513W |
There is no download file for this product!
Gallery Place Holder