NOYA (10141027) | |
---|---|
System input power (W) | 14 |
Nominal luminous Flux (Lm) | 540 |
Lumen Maintenance | L70B10 |
Power factor | 0.76 |
Color rendering index (Ra) | 80 |
Dimension(mm) | 245*110*95 |
Ingress Protection (IP) | 65 |
Color Temperature | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
LED Module Life Time | 5000(h) |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
Product Code | 10141027 |
There is no download file for this product!
Gallery Place Holder