System input power (W) | 22 | 42 |
Nominal luminous Flux (Lm) | 1760 | 3360 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.84 | 0.93 |
Color rendering index (Ra) | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 |
Dimension(mm) | 170*170 | 220*220 |
Ingress Protection (IP) | 42 | 42 |
Color Temperature | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | 2011204211 | 20112202211 |
There is no download file for this product!
Gallery Place Holder