LUXIA (MB-ESQ)
System input power (W) : 20 - 24 - 8 - 15
Cut Size(mm) : 80 - 130 - 155 - 195
8W | 15W | 20W | 24W | |
---|---|---|---|---|
System input power (W) | 8 | 15 | 20 | 24 |
Nominal luminous Flux (Lm) | 640 | 1200 | 1600 | 1920 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
Power factor | 0.63 | 0.68 | 0.76 | 0.82 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 |
Cut Size(mm) | 80 | 130 | 155 | 195 |
Dimension(mm) | 90*90*25 | 145*145*25 | 220*220*30 | 220*220*30 |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Ingress Protection (IP) | 42 | 42 | 42 | 42 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Product Code | MB008ESQ | MB015ESQ | MB020ESQ | MB024ESQ |
There is no download file for this product!
Gallery Place Holder