AFRA (20071024-50)
System input power (W) : 24 - 50
Cut Size(mm) : 290*590 - 600*600
24W | 50W | |
---|---|---|
System input power (W) | 24 | 50 |
Nominal luminous Flux (Lm) | 2160 | 4500 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.84 | 0.97 |
Color rendering index (Ra) | 80 | 80 |
Cut Size(mm) | 290*590 | 600*600 |
Dimension(mm) | 300*600*80 | 620*620*80 |
Light distribution angle (degrees) | 120 | 120 |
Ingress Protection (IP) | 42 | 42 |
Color Temperature | Natural | Natural |
Input voltage range (V-AC/Hz) | 220~240/50~60 | 220~240/50~60 |
LED Module Life Time | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | 20071050 | 20071024 |
There is no download file for this product!
Gallery Place Holder